Ishinomaki Cultural Complex Project
2016
●- cultural & educational
  
          | Location | ishinomaki, miyagi | 
| Use | hall, gallery, museum, | 
| Structure | RC + S | 
| Scale | 3F | 
| Site area | - | 
| Building area | - | 
| Total floor area | 13349m2 | 
| Architect | aat+makoto yokomizo, architects Inc. | 
| Structural design | Arup Japan | 
| Service engineering | Arup Japan | 
| Lighting plan | - | 
| Sound engineering | Nagata Acoustics | 
| Landscape design | - | 
| Graphic design | - | 
| Interior design | - | 
| Construction | - | 
| Design period | Oug.-Oct. 2016 | 
| Construction period | - | 
| Others | Proposal result / best 5 selections | 




