KOKURA grave for pets
2020
●- landscape
| Location | shibata, niigata pref. |
| Use | grave for pets |
| Structure | RC |
| Scale | B1F, 1F |
| Site area | - |
| Building area | - |
| Total floor area | - |
| Architect | aat+makoto yokomizo,architects inc. + yokomizo lab. tokyo university of the art |
| Structural design | - |
| Service engineering | - |
| Lighting plan | - |
| Sound engineering | - |
| Landscape design | - |
| Graphic design | - |
| Interior design | - |
| Construction | shibata kensetsu |
| Design period | jan. 2019 - aug.2019 |
| Construction period | sep.2019 - mar.2020 |
| Others | - |






