TFM
2023
●- collective housing
| Location | tomigaya,Shibuya-ku,TOKYO |
| Use | collective housing |
| Structure | RC |
| Scale | B1F 3F PH |
| Site area | 409.56 m2 |
| Building area | 316.19 m2 |
| Total floor area | 952.95 m2 |
| Architect | aat+makoto yokomizo architects,INC. |
| Structural design | Konishi Structural Engineers |
| Service engineering | Kato Mechanical & Electrical Design |
| Lighting plan | - |
| Sound engineering | - |
| Landscape design | GA yamazaki |
| Graphic design | - |
| Interior design | - |
| Construction | Faith Network / Ocean Co. |
| Design period | may.2021-mar.2022 |
| Construction period | april.2022-may.2023 |
| Others | - |







