Sap ART-ing Tokyo
2001
●- installation
The Installation for an exhibition held in the elementary school which had closed by falling birthrate. Translucent sheet guides the route. It becomes a filter that softens the natural sunlight at the same time, too.
open data: 15 Sep.2001〜5 Oct.
| Location | Shinjuku-ku,Tokyo |
| Use | Seson Art Program ART_ing Tokyo 2001 |
| Structure | - |
| Scale | - |
| Site area | - |
| Building area | - |
| Total floor area | - |
| Architect | aat+makoto yokomizo, architects Inc. |
| Structural design | - |
| Service engineering | - |
| Lighting plan | - |
| Sound engineering | - |
| Landscape design | - |
| Graphic design | - |
| Interior design | - |
| Construction | - |
| Design period | - |
| Construction period | - |
| Others | - |







